JinkoSolar 635W N-Type Bifacial Dual-Glass Solar Panels -36 Panels/Pallet
Pickup available at USA Fulfillment Center
Usually ready in 24 hours
Talk to Real Experts Anytime
Talk to Real Experts Anytime
Lifetime tech support from our in-house specialists
Hassle Free Warranty
Hassle Free Warranty
Effortless Warranty for Your Ease.
Unbeatable Value, Guaranteed
Unbeatable Value, Guaranteed
Find it cheaper elsewhere? We'll match it.
Speak To a Solar Specialist
solar industry experience
10,000+ American
customers
days return policy
Warranty
Description
Description
The JinkoSolar 66HL4M-BDV 635W Full Pallet includes 36 premium N-Type bifacial dual-glass solar panels, engineered for utility-scale and large commercial installations where maximum power density and long-term reliability matter. Built with TOPCon cell technology and dual-glass bifacial construction, these modules deliver high efficiency and strong rear-side energy gains—helping reduce BOS costs and improve project ROI.
Each pallet provides a combined output of 22.9kW (635W × 36 panels), making it a cost-effective bulk option for EPCs, installers, and large solar procurement. The panels are factory-palletized for safer transportation and streamlined site handling, with rugged mechanical load capability for demanding environments like deserts, coastal zones, and high-snow regions.
SPECIFICATIONS
SPECIFICATIONS
| Specification | Details |
|---|---|
| Manufacturer | JinkoSolar |
| Series / Model | 66HL4M-BDV (JKM650N) |
| Rated Power Output | 650W |
| Cell Technology | N-Type Mono-crystalline (TOPCon, HOT 3.0) |
| Module Type | Bifacial Module with Dual Glass |
| Number of Cells | 132 (66 × 2) |
| Module Efficiency (STC) | 24.06% |
| Bifaciality Coefficient | φVoc: 98% ±5%, φIsc: 80% ±5%, φPmax: 80% ±5% |
| Maximum Power Voltage (Vmp) | 41.58 V |
| Maximum Power Current (Imp) | 15.64 A |
| Open-Circuit Voltage (Voc) | 50.28 V |
| Short-Circuit Current (Isc) | 16.44 A |
| Power Tolerance | 0 ~ +3% |
| Maximum System Voltage | 1500 V DC (IEC) |
| Maximum Series Fuse Rating | 35 A |
| Operating Temperature | -40°C to +70°C |
| Temperature Coefficient (Pmax) | -0.29 % / °C |
| Temperature Coefficient (Voc) | -0.25 % / °C |
| Temperature Coefficient (Isc) | +0.045 % / °C |
| Front Glass | 2.0 mm, Anti-reflection Coating |
| Rear Glass | 2.0 mm, Heat-Strengthened Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Output Cables | 4.0 mm², (+) 400 mm / (−) 200 mm or customized |
| Mechanical Load (Front / Rear) | 5400 Pa / 2400 Pa |
| Dimensions (L × W × H) | 2382 × 1134 × 30 mm |
| Weight | 32.4 kg |
| Protection Class | Class II |
| Fire Rating | IEC Fire Type Class C |
| Certifications | IEC 61215 / IEC 61730 / UL 61730 / IEC 61701 / IEC 62716 |
| Product Warranty | 12 Years |
| Linear Power Warranty | 30 Years (1% first year, 0.40% annual degradation) |
| Packaging | 36 panels per pallet, 720 panels per 40’ HQ container |
INCLUDES
INCLUDES
Datasheet & User Manual
Datasheet & User Manual
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
SHOP OUR BEST DEALS
View All CollectionsFind Your Perfect Solar Solution
Answer a few questions to get personalized product recommendations



